Inpatient Rehabilitation Outcomes
Baptist Desoto CARF Accreditation Annual Conformance to Quality Report
As a CARF-accredited rehabilitation program, Baptist Desoto is required to submit an annual conformance to quality report to maintain our good standing. The information below represents our most recent performance standards as a program committed to constantly improving our delivery of quality rehabilitation services for all our patients.
All Patients
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 428 | |
Average Age | 70 | 70 |
Discharge to Community | 88.8% = 380 patients | 84.6% |
Return to Acute Care | 8.9% = 38 patients | 8.1% |
SNF/Subacute Discharges | 2.1% = 9 patients | 7.0% |
Mobility Change | 33.5 | 32.5 |
Self-Care Change | 12.1 | 13.4 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients
Stroke Specialty Program
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 93 | |
Average Age | 67 | 69 |
Discharge to Community | 90.3% = 84 patients | 84.3% |
Return to Acute Care | 8.6% = 8 patients | 6.9% |
SNF/Subacute Discharges | 1.1% = 1 patients | 8.4% |
Mobility Change | 34.6 | 29.1 |
Self-Care Change | 10.8 | 1.2 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients
Orthopedic
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 132 | |
Average Age | 74 | 76 |
Discharge to Community | 93.9% = 123 patients | 88.8% |
Return to Acute Care | 0% = 0 patients | 4.3% |
SNF/Subacute Discharges | 2.3% = 3 patients | 6.7% |
Mobility Change | 34.1 | 35.6 |
Self-Care Change | 13.3 | 13.7 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients
Cardiac
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 39 | |
Average Age | 74 | 74 |
Discharge to Community | 76.9% = 30 patients | 84.9% |
Return to Acute Care | 20.5% = 8 patients | 10.8% |
SNF/Subacute Discharges | 2.6% = 1 patients | 3.8% |
Mobility Change | 35.1 | 34.5 |
Self-Care Change | 12.7 | 13.9 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients
Brain Injury
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 21 | |
Average Age | 75 | 68 |
Discharge to Community | 81% = 17 patients | 80.9% |
Return to Acute Care | 14.3% = 3 patients | 10.7% |
SNF/Subacute Discharges | 4.8% = 1 patient | 7.9% |
Mobility Change | 33.9 | 30.7 |
Self-Care Change | 13.2 | 12.5 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients
Neurology
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 34 | |
Average Age | 65 | 70 |
Discharge to Community | 94.1% = 32 patients | 83.8% |
Return to Acute Care | 5.9% = 2 patients | 10.2% |
SNF/Subacute Discharges | 0% = 0 patients | 5.7% |
Mobility Change | 31.3 | 34.3 |
Self-Care Change | 11.1 | 14.1 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients
Spinal Cord
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 15 | |
Average Age | 65 | 60 |
Discharge to Community | 86.7% = 13 patients | 80.5% |
Return to Acute Care | 6.7% = 1 patient |
10.1% |
SNF/Subacute Discharges | 0% = 0 patients | 8.7% |
Mobility Change | 38.0 | 32.9 |
Self-Care Change | 14.8 | 14.0 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients
Amputee
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 18 | |
Average Age | 62 | 62 |
Discharge to Community | 88.9% = 16 patients | 75.6% |
Return to Acute Care | 11.1% = 2 patients | 13.2% |
SNF/Subacute Discharges | 0% = 0 patients |
10.6% |
Mobility Change | 24.4 | 26.5 |
Self-Care Change | 11.7 | 12.3 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients
Pulmonary
2021 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 5 | |
Average Age | 74 | 73 |
Discharge to Community | 80.0% = 4 patients | 85.5% |
Return to Acute Care | 0% = 0 patients | 10.3% |
SNF/Subacute Discharges | 20% = 1 patient |
3.7% |
Mobility Change | 33.8 | 33.2 |
Self-Care Change | 14.0 | 13.2 |
Patient Satisfaction* | 87.5 | 84.7 |
*12 month hospital average for all patients