Inpatient Rehabilitation Outcomes
Baptist Desoto CARF Accreditation Annual Conformance to Quality Report
As a CARF-accredited rehabilitation program, Baptist Desoto is required to submit an annual conformance to quality report to maintain our good standing. The information below represents our most recent performance standards as a program committed to constantly improving our delivery of quality rehabilitation services for all our patients.
All Patients
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 497 | |
Average Age | 70 | 70 |
Discharge to Community | 86.5% = 430 patients | 81.2% |
Return to Acute Care | 8.7% = 43 patients | 8.5% |
SNF/Subacute Discharges | 4.8% = 24 patients | 10.0% |
Mobility Change | 33.4 | 30.4 |
Self-Care Change | 12.2 | 12.6 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients
Stroke Specialty Program
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 132 | |
Average Age | 67 | 69 |
Discharge to Community | 81.1% = 107 patients | 79.9% |
Return to Acute Care | 12.9% = 17 patients | 7.4% |
SNF/Subacute Discharges | 6.1% = 8 patients | 12.4% |
Mobility Change | 33.1 | 27.6 |
Self-Care Change | 11.1 | 11.4 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients
Orthopedic
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 120 | |
Average Age | 74 | 76 |
Discharge to Community | 90.0% = 108 patients | 83.3% |
Return to Acute Care | 1.7% = 2 patients | 5.1% |
SNF/Subacute Discharges | 8.3% = 10 patients | 11.5% |
Mobility Change | 33.7 | 33.5 |
Self-Care Change | 12.9 | 13.6 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients
Cardiac
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 53 | |
Average Age | 74 | 74 |
Discharge to Community | 88.7% = 47 patients | 83.0% |
Return to Acute Care | 9.4% = 5 patients | 11.2% |
SNF/Subacute Discharges | 1.9% = 1 patient | 5.6% |
Mobility Change | 34 | 33.5 |
Self-Care Change | 12.6 | 13.3 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients
Brain Injury
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 32 | |
Average Age | 75 | 68 |
Discharge to Community | 90.6% = 29 patients | 76.8% |
Return to Acute Care | 6.3% = 2 patients | 11.2% |
SNF/Subacute Discharges | 3.1% = 1 patient | 11.4% |
Mobility Change | 31.7 | 29 |
Self-Care Change | 12.4 | 11.7 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients
Neurology
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 30 | |
Average Age | 65 | 70 |
Discharge to Community | 93.3% = 28 patients | 83.0% |
Return to Acute Care | 3.3% = 1 patient | 9.6% |
SNF/Subacute Discharges | 3.3% = 1 patient | 7.0% |
Mobility Change | 38.5 | 31.2 |
Self-Care Change | 13.5 | 12.7 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients
Spinal Cord
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 19 | |
Average Age | 65 | 60 |
Discharge to Community | 94.7% = 18 patients | 83.0% |
Return to Acute Care | 0% | 8.4% |
SNF/Subacute Discharges | 5.3% = 1 patient | 7.9% |
Mobility Change | 33.8 | 30.5 |
Self-Care Change | 12.8 | 13.6 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients
Amputee
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 14 | |
Average Age | 62 | 62 |
Discharge to Community | 78.6% = 11 patients | 73.0% |
Return to Acute Care | 21.4% = 3 patients | 12.4% |
SNF/Subacute Discharges | 0% | 13.7% |
Mobility Change | 22.9 | 21.1 |
Self-Care Change | 13.9 | 11.5 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients
Pulmonary
2019 Clinical Outcomes | Baptist DeSoto Rehab | National Average |
Number of Discharges | 7 | |
Average Age | 74 | 73 |
Discharge to Community | 85.7% = 6 patients | 81.8% |
Return to Acute Care | 14.3% = 1 patient | 12.4% |
SNF/Subacute Discharges | 0% | 5.5% |
Mobility Change | 32.8 | 31.7 |
Self-Care Change | 12.3 | 12.5 |
Patient Satisfaction* | 88.6 | 87.6 |
*12 month hospital average for all patients